Model | VT-65 | |||||||
Electrical characteristics PV array side | ||||||||
At nominal battery voltage | 12V | 24V | 48V | |||||
Maximum solar power recommended (@STC) | 1000W | 2000W | 4000W | |||||
Maximum solar open circuit voltage | 75V | 150V | ||||||
Maximum solar functional circuit voltage | 75V | 145V | ||||||
Minimum solar functional circuit voltage | Above battery voltage | |||||||
Electrical characteristics battery side | ||||||||
Maximum output current | 65 A | |||||||
Nominal battery voltages | Automatic / manual set to 12, 24 or 48 V | |||||||
Operating voltage range | 7 - 68 V | |||||||
Performances of the device | ||||||||
Power conversion efficiency (in a 48 V typical-system) | > 99 % | |||||||
Maximum stand-by self-consumption (48 V) | 25 mA > 1.2 W | |||||||
Maximum stand-by self-consumption (24 V) | 30 mA > 0.8 W | |||||||
Maximum stand-by self-consumption (12 V) | 35 mA > 0.5 W | |||||||
Charging stages | 4 stages: Bulk, Absorption, Float, Equalization | |||||||
Battery temperature compensation (available with accessory BTS-01) | –3 mV /°C /cell (25°C ref) default value adjustable -8 to 0 mV /°C | |||||||
Electronic protections | ||||||||
PV reverse polarity | Up to –150 V | |||||||
Battery reverse polarity | Up to –150 V | |||||||
Battery overvoltage | Up to 150 V | |||||||
Over temperature | Protected | |||||||
Reverse current at night | Prevented by relays | |||||||
Environment | ||||||||
Operating ambient temperature range | –20 to 55°C | |||||||
Humidity | 100 % | |||||||
Ingress protection of enclosures | IP54, IEC/EN 60529:2001 | |||||||
Mounting location | indoor | |||||||
General data | ||||||||
Warranty | 2 Years | |||||||
ISO Certification | 9001:2008 / 14001:2004 | |||||||
Weight | 5.2 kg | |||||||
Dimensions h/w/l [mm] | 120 / 220 / 310 | |||||||
Parallel operation (separated PV arrays) | Up to 15 devices | |||||||
Max wire size | 35 m㎡ | |||||||
Glands | M 20 × 1,5 | |||||||
Communication | ||||||||
Network cabling | STUDER communication BUS | |||||||
Remote control & Communication | RCC-02/-03, Xcom-232i / Xcom-LAN / Xcom-GSM / Xcom-SMS | |||||||
Menu languages | English / French / German / Spanish | |||||||
Data logging | With RCC-02/03, Xcom-232i on SD card · One point every minute | |||||||
Accordance to standards | ||||||||
EU declaration of conformity | Low Voltage Directive (LVD) 2014/35/EU: - EN 50178:1997 Electromagnetic Compliance (EMC) Directive 2014/30/EU: - EN 61000-6-2:2005, - EN 61000-6-4:2007/A1:2011 | |||||||
Accessories | ||||||||
Remote control RCC-02 or RCC-03 | ● | |||||||
Module Xcom-232i | ● | |||||||
Communication sets Xcom-LAN / Xcom-GSM / Xcom-SMS | ● | |||||||
Battery Status Processor BSP | ● | |||||||
2 aux. contacts module ARM-02 | ● | |||||||
Cooling Module ECF-01 | ● | |||||||
Battery temp. sensor BTS-01 (3 m) | ● | |||||||
Communication cable CAB-RJ45-8-2 | ● |
We are specializing in researching , developing , manufacturing and marketing of solar energy products .The company has a group of senior professional technical and management personnel , formed a set of science , industry and trade as one of the operating system.
Our company owns modern production lines and high technology quality controlling equipment , with scientific adminstration , professional engineers , highly trained technicians and skilled workers produc high quality solar system items yearly , such as Solar charge controller , Off-grid Inverters , Grid-connected Inverters and special power units etc.,
A) 2 Years Warranty .
B) More than 15 years experience in the solar energy field .
C) Help you plan your solar system , Solve the problem of your installation.
D) OEM Service , can help you design your own Brand .
Personne à contacter : | Bruce |
---|